HDFC Mutual Fund has introduced an open-ended equity scheme – HDFC Banking and Financial Services Fund.
It is an open ended equity scheme mandated to invest in Banking and Financial Services Sector.
The investment objective of the Scheme is to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in banking and financial services. There is no assurance that the investment objective of the Scheme will be realized.
HDFC Banking and Financial Services Fund
Mutual Fund | HDFC Mutual Fund |
Scheme Name | HDFC Banking and Financial Services Fund |
Objective of Scheme | To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in banking and financial services. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 11-Jun-2021 |
New Fund Earliest Closure Date | 25-Jun-2021 |
New Fund Offer Closure Date | 30-Jun-2021 |
Indicate Load Seperately | Entry Load: NA Exit Load :l Exit load of 1.00% is payable if Units are redeemed/switched-out within 1 year from the date of allotment of units. l No Exit Load is payable if Units are redeemed/switched-out after 1 year from the date of allotment. |
Minimum Subscription Amount | 5000 |
Source Internet and AMFI INDIA website
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.